|
Product Details:
|
Product Name: | Antminer DR3 DR5 35TH | Algorithm: | Ethernet |
---|---|---|---|
Hash Rate: | 35Th | Size: | 178 X 238 X 297mm |
Weight: | 7750g | Noise Level: | 75db |
High Light: | Ethernet Microbt Whatsminer,Ethernet Asic Value Miner,Profitability Microbt Whatsminer |
Antminer Series | ||
Antminer S9 (13.5T 1320W) | Antminer S9i( 14T – 1320W ) | Antminer S9J( 14.5T – 1350W ) |
Antminer S9K( 14T – 1190W ) | Antminer S9 SE( 16T – 1280W ) | Antminer S19( 95T – 3250W ) |
Antminer S19 Pro( 110T – 3250W ) | Antminer S19j( 96T-100T – 2950W ) | Antminer S19j PRO( 100T-104T – 2950W ) |
Antminer Z11( 135K – 1418W ) | Antminer Z15( 420K – 1510W ) | Antminer Z9( 42K – 970W ) |
Antminer T19( 84T – 3150W ) | Antminer T17( 40T – 2200W ) | Antminer T17e( 53T – 2915W ) |
Antminer T17+( 64T – 3200W ) | Antminer S17( 56T – 2520W ) | Antminer S17 Pro( 53T – 2094W ) |
Antminer S17+( 73T – 2920W ) | Antminer S17e( 64T – 2880W ) | Antminer E9( 3200M – 2556W ) |
Antminer L7( 9.5G – 3425W ) | Antminer L3+( 504M – 800W ) | Antminer DR5( 35T – 1610W ) |
Model Antminer DR5 (35Th) from Bitmain mining Blake256R14 algorithm with a maximum hashrate of 35Th/s for a power consumption of 1610W.
Contact Person: Elena Lee
Tel: 008618820170579