Product Details:
|
Product Name: | In Stock Bitmain Antminer S19 PRO+ Hyd 198th/S | Algorithm: | Sha256 |
---|---|---|---|
Hash Rate: | 198TH/s | Size: | 195 X 290 X 370mm |
Weight: | 17.50kg | Detailed Characteristics: | Value Power Supply |
Characteristics of ANTMINER S19 Pro+ Hyd
The MicroBT ANTMINER S19 Pro+ Hyd is an SHA-256 algorithm mining device that Micro BT Antminer sells. This mining device can mine Bitcoin and has a maximum hash rate of 80th/s with a power consumption of 5445W. The MicroBT ANTMINER S19 Pro+ Hyd is regarded as one of the most profitable miners in the market.
Product Glance | Value |
Version Model No. Crypto Algorithm |
S19 Pro+ Hyd. j0-10 SHA256 |
Hashrate, TH/s | 198 ±3% |
Power on wall @35°C, Watt(1-1) | 5445 ±5% |
Power efficiency on wall @35°C, J/TH(1-1) | 27.5 ±5% |
Detailed Characteristics | Value Power Supply |
Power supply AC Input voltage, Volt(2-1) | 342~418 |
Power supply AC Input Frequency Range, Hz | 47~63 |
Power supply AC Input current, Amp(2-2) | 30 |
Hardware Configuration | |
Networking connection mode | RJ45 Ethernet 10/100M |
Miner Size (Length*Width*Height, w/o package), mm | 410*196*209 |
Miner Size (Length*Width*Height, with package), mm | 570*316*430 |
Net weight, kg | 15.20 |
Gross weight, kg | 17.50 |
Environment Requirements | |
Operation temperature,°C(2-3) | 0~40 |
Inlet water temperature,°C | 20-40 |
Water flow L/min | 8±10% |
Water pressure bar | ≤3.5 |
Storage temperature, °C | -20~70 |
Operation humidity(non-condensing) , RH | 10~90% |
Contact Person: Elena Lee
Tel: 008618820170579